NE series plate chain hoist is the development of advanced technology . It is a advanced domestic vertical lifting equipment which used to upgrade a variety of materials, such as: ore, coal, cement, cement clinker, etc.In industrial countries, this kind of hoist application is very wide. Because of its energy efficient, it is gradually replacing hl and Th-type chain-type hoist.
NE series plate chain hoist has 11 models: NE15, NE30,NE50, NE100,NE150, NE200, NE300, NE400,NE500, NE600, NE800.
Bearing roller form | Belt speed(m/s) | Beltwidth (mm) | |||||
500 | 650 | 800 | 1000 | 1200 | 1400 | ||
Delivery volume(t/h) | |||||||
Groove roller | 0.8 | 78 | 131 | - | - | - | - |
1 | 97 | 104 | 278 | 435 | 655 | 891 | |
1.25 | 122 | 206 | 318 | 544 | 819 | 1115 | |
1.6 | 156 | 264 | 445 | 696 | 1048 | 1427 | |
2 | 191 | 323 | 546 | 853 | 1284 | 1748 | |
2.5 | 232 | 391 | 551 | 1033 | 1556 | 2118 | |
3.15 | 824 | 1233 | 1858 | 2528 | |||
4 | 220 | 2995 |
Note: The transport volume in the table is under the conditions of the material bulk density of y = 1t / m3, the conveyor angle of 0 ° to 7 ° and the material accumulation angle of 30 ° .