Feeding machine main work is to put the motor power through reducer, it makes the eccentric connecting rod to do reciprocating motion, and makes the pawl driven ratchet drive sprocket rotates, thereby intermittent chain plate can move, so as to achieve the purpose of conveying material
The machine is widely used in the crushing and grading workshop and cement, building materials and other industries, which can be used as a continuous and uniform feeding material to the primary crusher.
It can be installed horizontally, can also be tilted to install, the maximum angle of 12 degrees;
In order to prevent the material from hitting the feeder directly,the empty state is not required. Maximum feed size up to 1000mm.
model | scraping belt | feed size (mm) | production capacity (m3/h) | motor | overall dimension (length*width*height) (mm) | weight (kg) | |||
width (mm) | Sprocket center distance (mm) | velocity (m/s) | model | power (kW) | |||||
GBZ120-4.5 | 1200 | 4500 | 0.05 | ≤500 | 100 | Y160L-4 | 15 | 6983×5228×2080 | 31279 |
GBZ120-5 | 5000 | 7593×5228×2080 | 33427 | ||||||
GBZ120-5.6 | 5600 | 8183×5228×2080 | 34321 | ||||||
GBZ120-6 | 6000 | 8638×5228×2080 | 35900 | ||||||
GBZ120-8 | 8000 | Y180L-4 | 22 | 10533×5293×2080 | 41342 | ||||
GBZ120-8.7 | 8700 | 11383×5293×2080 | 43164 | ||||||
GBZ120-10 | 10000 | 12583×5293×2080 | 46962 | ||||||
GBZ120-12 | 12000 | 14653×5293×2080 | 51844 | ||||||
GBZ120-15 | 15000 | Y200L-4 | 30 | 17658×5518×2080 | 62157 | ||||
GBZ150-4 | 1500 | 4000 | ≤600 | 150 | Y160L-4 | 15 | 6613×5528×2080 | 33197 | |
GBZ150-6 | 6000 | Y180L-4 | 22 | 8638×5593×2080 | 39257 | ||||
GBZ150-7 | 7000 | 9633×5593×2080 | 43352 | ||||||
GBZ150-8 | 8000 | 10533×5593×2080 | 45962 | ||||||
GBZ150-9 | 9000 | Y200L-4 | 30 | 11683×5668×2080 | 50522 | ||||
GBZ150-12 | 12000 | Y225M-4 | 45 | 14653×5888×2080 | 59915 | ||||
GBZ180-6 | 1800 | 6000 | ≤800 | 240 | Y225M-4 | 45 | 8651×6463×2080 | 46840 | |
GBZ180-8 | 8000 | 10533×6188×2080 | 51360 | ||||||
GBZ180-9.5 | 9500 | 12033×6188×2080 | 57397 | ||||||
GBZ180-10 | 10000 | 12593×6188×2080 | 59632 | ||||||
GBZ180-12 | 12000 | 14653×6363.5×2080 | 66029 | ||||||
GBZ240-4 | 2400 | 4000 | ≤1000 | 400 | Y200L-4 | 30 | 6613×6718×2080 | 44780 | |
GBZ240-5 | 5000 | 7533×6718×2080 | 50737 | ||||||
GBZ240-5.6 | 5600 | 8133×6718×2080 | 52447 | ||||||
GBZ240-10 | 10000 | Y225M-4 | 45 | 12593×6718×2080 | 76373 | ||||
GBZ240-12 | 12000 | 14653×6718×2080 | 85331 |
DG Speed governing constant weight feeder
ZSW Vibrating Feeder
Light Duty Apron Feeder
Medium Duty Apron Feeder
Heavy Duty Apron Feeder
GZG Series Electric Vibrating Feeder
DK series disk feeder
Belt feeder
ZC series disc feeder
Electro-vibrating feeder
Swaying feeder
Chute feeder