Specifications | Electric heating power (kW) | Simplified size (mm) | Outside diameter dimensions (mm) | Stirring motor power (kw) | Weight (kg) | Remarks |
30L | 3×2 | φ350 | φ718×1900 | 0.55 | 250 | Users can also choose steam boiler heating mode |
50L | φ400 | φ824×2015 | 0.75 | 270 | ||
100L | 6×2 | φ500 | φ1004×2120 | 1.1 | 340 | |
200L | φ600 | φ1104×2300 | 1.5 | 700 | ||
300L | 6×3 | φ700 | φ1208×2495 | 2.2 | 700 | |
500L | 9×4 | φ900 | φ1468×2695 | 930 | ||
1000L | 12×4 | φ1200 | φ1896×3110 | 4 | 1610 | |
2000L | 15×4 | φ1400 | φ2005×3500 | 5.5 | 2010 | |
3000L | φ1600 | φ2165×3600 | 7.5 | 2590 | ||
4000L | φ1700 | φ2265×3800 | 11 | 3160 | ||
5000L | 18×5 | φ1800 | φ2370×4000 | 15 | 4100 |
Liquid titanium pump
Intermediate frequency induction melting furnace
Enamel reaction
WRG-1 type high frequency induction furnace
Enamel reaction
Lower reservoir
Upper reservoir
Pickling agitator
Generation tower / Absorption tower
Water (Sulfuric acid) Metering Tank
Silver filter
Electrolytic waste liquid storage tank
Silver electrolyte lower tank
Silver electrolyte upper tank
Electrolyte preparation tank
Silver electrolytic trough
Taper alloy casting mold
Bullion casting mold
Silver anode casting machinery
Rotary furnace
Activated carbon dryer
Activated carbon regenerative furnace
Mobile desorption electrolysis
Principle summary
Power driven mixer device of zinc
Disc zinc feeder
Electric zinc mixer
Belt zinc feeder
Spiral zinc feeder
Three-tier washing thickener
Double washing thickener
Deoxygenation tower
ZS linear vibrating screen
High Efficient and low cost rapid desorption electrolysis system
Carbon screen
Carbon pump (Air lifter)
Double impeller leaching agitator