Name | Unit | Model | ||
GWJ-0.15 | GWJ-0.25 | GWJ-0.5 | ||
-100 | -160 | -250 | ||
Rated power of equipment | kW | 110 | 170 | 275 |
Equipment rated voltage | V | 380 | 380 | 380 |
Equipment rated frequency | H | 50 | 50 | 50 |
Equipment rating | 3 | 3 | 3 | |
Equipment rating factor | 0.85 | 0.85 | 0.85 | |
Melting rate of equipment | t/h | 0.12 | 6.18 | 0.35 |
Power consumption of equipment | kW-h/t | 850 | 800 | 750 |
Equipment water consumption | t/h | 5 | 5 | 10 |
Invert-er output voltage | V | 700 | 700 | 700 |
Invert-er output current | A | 250 | 350 | 550 |
Rated voltage of electric furnace | kW | 100 | 160 | 200 |
Rated current of electric furnace | V | 650 | 750 | 1300 |
Rated frequency of electric furnace | H | 1000 | 1000 | 1000 |
Rated frequency of electric furnace | 相 | 1 | 1 | 1 |
Rated capacity of electric furnace | kg | 150 | 250 | 500 |
Rated temperature of electric furnace | ℃ | 1600 | 1600 | 1600 |
The furnace body weight (excluding single lining) | kg | 540 | 600 | 1000 |
Liquid titanium pump
Intermediate frequency induction melting furnace
Enamel reaction
WRG-1 type high frequency induction furnace
Enamel reaction
Lower reservoir
Upper reservoir
Pickling agitator
Generation tower / Absorption tower
Water (Sulfuric acid) Metering Tank
Silver filter
Electrolytic waste liquid storage tank
Silver electrolyte lower tank
Silver electrolyte upper tank
Electrolyte preparation tank
Silver electrolytic trough
Taper alloy casting mold
Bullion casting mold
Silver anode casting machinery
Rotary furnace
Activated carbon dryer
Activated carbon regenerative furnace
Mobile desorption electrolysis
Principle summary
Power driven mixer device of zinc
Disc zinc feeder
Electric zinc mixer
Belt zinc feeder
Spiral zinc feeder
Three-tier washing thickener
Double washing thickener
Deoxygenation tower
ZS linear vibrating screen
High Efficient and low cost rapid desorption electrolysis system
Carbon screen
Carbon pump (Air lifter)
Double impeller leaching agitator