The permanent magnetic drum magnetic separator is suitable for the wet sorting magnetic separation of fine particles such as iron mine or remove the magnetic mineral from nonmagnetic minerals .
◆The magnetic field distribution is reasonable, long-term use without demagnetization;
◆The tank design is the computer simulation of fluid , effectively prevent the slurry precipitation blocking;
◆Magnetic adjustment is convenient and reliable, no magnetic leakage to the spindle, bearing smooth operation, long usage.
Model | Cylinder size | Surface magnetic induction strengthMt | processing capacity | Motor power Kw | Cylinder speed r/min | Total weight of machine kg | ||
diametermm mm | Length mm | t/h | m3/h | |||||
CTB-618 | 600 | 1800 | 根据矿石品位确定磁感应强度 | 15-30 | 40-80 | 2.2 | 40 | 1340 |
CTB-718 | 750 | 1800 | 20-45 | 60-100 | 3 | 35 | 2100 | |
CTB-918 | 900 | 1800 | 25-40 | 70-120 | 4 | 28 | 2900 | |
CTB-1018 | 1050 | 1800 | 45-60 | 110-160 | 5.5 | 22 | 4000 | |
CTB-1021 | 1050 | 2100 | 50-70 | 140-200 | 5.5 | 22 | 4500 | |
CTB-1024 | 1050 | 2400 | 60-80 | 170-260 | 5.5 | 22 | 5000 | |
CTB-1030 | 1050 | 3000 | 80-120 | 240-380 | 7.5 | 22 | 6300 | |
CTB-1218 | 1200 | 1800 | 60-75 | 160-260 | 11 | 17 | 5000 | |
CTB-1224 | 1200 | 2400 | 80-110 | 240-330 | 11 | 17 | 5900 | |
CTB-1230 | 1200 | 3000 | 100-140 | 260-460 | 11 | 17 | 7200 | |
CTB-1236 | 1200 | 3600 | 120-160 | 300-550 | 15 | 17 | 8200 | |
CTB-1240 | 1200 | 4000 | 130-170 | 330-600 | 15 | 17 | 9200 | |
CTB-1245 | 1200 | 4500 | 150-200 | 380-660 | 15 | 17 | 11000 | |
CTB-1530 | 1500 | 3000 | 100-180 | 290-480 | 11 | 14 | 9900 | |
CTB-1540 | 1500 | 4000 | 150-200 | 300-540 | 15 | 14 | 12000 | |
CTB-1545 | 1500 | 4500 | 180-240 | 400-650 | 18.5 | 14 | 15000 | |
CTB-1550 | 1500 | 5000 | 210-280 | 500-750 | 18.5 | 14 | 18000 | |
CTB-1824 | 1800 | 2400 | 100-140 | 260-460 | 15 | 14 | 9100 | |
CTB-1830 | 1800 | 3000 | 140-190 | 350-560 | 18.5 | 14 | 12300 | |
CTB-1840 | 1800 | 4000 | 200-260 | 400-650 | 30 | 14 | 18500 | |
CTB-1850 | 1800 | 5000 | 280-320 | 550-800 | 37 | 14 | 25000 |
GJT metal detector
HTK magnetism mineral deferrization system
RCT series permanent magnetic drum
RCDB Disc electric magnetic iron remover
KG High frequency vibrating screen
GYW series permanent magnetic vacuum filter
CTZ moderate-intensity semi strong permanent magnetic pulley
CS permanent magnetic dewatering tank
The third generation forced-oil -cooled high gradient magnetic separator
NCTB thickening and dewatering magnetic separator
CTB permanent magnet drum separator