Suitable for magnetic ore's iron removal from the conveying belt,such as raw ore, sinter, pellets, lump ore.HTK magnetic iron removal system relies on its unique magnetic circuit design to separate the selected materials, therefore, the ferromagnetic debris is absorbed from the magnetic mineral material , which protected the subsequent crushing equipment.
The computer simulation design of magnetic circuit provide the unique magnetic field, large penetration depth and strong magnetic field. When it is corp-orated with a metal detector, automatic become a removing iron detection system with no leakage phenomenon of iron.
The separation zone use the multistage repeated separation, guaranteed low impurity on finished product.
Featuring automatic unloading iron, simple maintenance, roller drum structure and automatic correction. Designed a omniseal bearing block to adapt the situation of dust, achieved a long term failure free operation.
Good product matching,complete function,with manual and centralized control function, it can be used sufficiently on the various occasions.
Project Parameter Model | Cooling method | Adaptive belt width mm | Average power Kw | Principal magnetic power ≤Kw | Auxiliary magnetic power≤Kw | Iron unloading belt width mm | Driving power Kw | Detector type | Overall dimension (mm) | Weight | |||||
A | B | C | D | E | F | ||||||||||
HTK-6 | Natural cooling | 650 | ≤2 | 5 | 4.8 | 500 | 3 | JYG-B-650 | 3150 | 1050 | 980 | 1800 | 1700 | 858 | 1450 |
HTK-8 | 800 | ≤3 | 9 | 7.5 | 650 | 4 | JYG-B-800 | 3500 | 1220 | 1180 | 2000 | 1600 | 988 | 2100 | |
HTK-10 | 1000 | ≤4.6 | 13 | 10.8 | 800 | 5.5 | JYG-B-100 | 3750 | 1380 | 1280 | 2100 | 1750 | 1196 | 2920 | |
HTK-12 | 1200 | ≤5 | 18 | 15 | 1000 | 5.5 | JYG-B-1200 | 4240 | 1660 | 1370 | 2530 | 2165 | 1418 | 3900 | |
HTK-14 | 1400 | ≤6.5 | 25 | 18 | 1200 | 7.5 | JYG-B-1400 | 4450 | 1750 | 1500 | 2800 | 2450 | 1520 | 5150 | |
HTK-16 | 1600 | ≤8 | 32 | 27 | 1400 | 11 | JYG-B-1600 | 4650 | 2000 | 1600 | 3150 | 2600 | 1755 | 5900 | |
HTK-18 | 1800 | ≤9.5 | 45 | 36 | 1600 | 15 | JYG-B-1800 | 4920 | 2180 | 1750 | 3450 | 2850 | 1950 | 8700 | |
HTK-20 | 2000 | ≤10.6 | 50 | 42 | 1800 | 15 | JYG-B-2000 | 5100 | 2360 | 1800 | 3620 | 3200 | 2150 | 11500 |
GJT metal detector
HTK magnetism mineral deferrization system
RCT series permanent magnetic drum
RCDB Disc electric magnetic iron remover
KG High frequency vibrating screen
GYW series permanent magnetic vacuum filter
CTZ moderate-intensity semi strong permanent magnetic pulley
CS permanent magnetic dewatering tank
The third generation forced-oil -cooled high gradient magnetic separator
NCTB thickening and dewatering magnetic separator
CTB permanent magnet drum separator