RCT series permanent magnetic cylinder also known as magnetic pulley, it has the advantage of high magnetic field strength, large depth, simple structure, no power consumption, the long usage without demagnetization.It work with DT-75 type, ad-80 settled belt conveyor to instead of action wheel or driven wheel which benefit the cement, magnetic separation, especially for steel slag, slag, slurry slag's the continuous automatic iron removal.
Parameter Project Model | Surface magnetic induction strength ≈Gs | Belt spee d ≤m/s | Material thickness ≤mm | Width adaptable (mm) | Overall dimension(mm) | ||||||||
A | B | Dφ | L | L1 | K | d | h | b | |||||
RCT-32/40 | 1500 | 2.5 | 60 | 400 | 728 | 400 | 320 | 500 | 930 | 100 | 50 | 48.5 | 12 |
RCT-32/50 | 1500 | 60 | 500 | 850 | 500 | 320 | 600 | 1030 | 100 | 50 | 53.5 | 12 | |
RCT-32/65 | 1500 | 60 | 650 | 910 | 650 | 320 | 750 | 1230 | 115 | 50 | 53.5 | 12 | |
RCT-40/50 | 1550 | 80 | 500 | 850 | 500 | 400 | 600 | 1030 | 100 | 50 | 60 | 14 | |
RCT-40/65 | 1550 | 80 | 650 | 1000 | 650 | 400 | 750 | 1230 | 115 | 50 | 60 | 14 | |
RCT-50/50 | 1600 | 100 | 500 | 850 | 500 | 500 | 600 | 1030 | 115 | 55 | 60 | 14 | |
RCT-50/65 | 1600 | 130 | 650 | 1000 | 650 | 500 | 750 | 1230 | 115 | 55 | 60 | 14 | |
RCT-50/80 | 1600 | 130 | 800 | 1300 | 800 | 500 | 950 | 1500 | 135 | 55 | 60 | 14 | |
RCT-63/65 | 1650 | 150 | 650 | 1000 | 650 | 630 | 750 | 1250 | 135 | 70 | 76 | 16 | |
RCT-63/80 | 1800 | 150 | 800 | 1300 | 800 | 630 | 950 | 1600 | 150 | 70 | 76 | 16 | |
RCT-63/100 | 1800 | 150 | 1000 | 1500 | 1000 | 630 | 1150 | 1861 | 175 | 70 | 76 | 16 | |
RCT-80/100 | 1800 | 180 | 1000 | 1500 | 1000 | 800 | 1150 | 1954 | 215 | 70 | 76 | 20 | |
RCT-100/120 | 1800 | 200 | 1200 | 1750 | 1200 | 1000 | 1400 | 2170 | 235 | 90 | 97 | 20 |
GJT metal detector
HTK magnetism mineral deferrization system
RCT series permanent magnetic drum
RCDB Disc electric magnetic iron remover
KG High frequency vibrating screen
GYW series permanent magnetic vacuum filter
CTZ moderate-intensity semi strong permanent magnetic pulley
CS permanent magnetic dewatering tank
The third generation forced-oil -cooled high gradient magnetic separator
NCTB thickening and dewatering magnetic separator
CTB permanent magnet drum separator