Crusher type | PE7/6 | PE10/8 | PE15/10 | PE20/12.5 | PE30/25 |
Inlet size (mm) | 70×60 | 100×80 | 150×10 | 200×125 | 300×250 |
Max.feed Size (mm) | 50 | 70 | 90 | 110 | 240 |
Outlet size (mm) | 0-8 | 0-12 | 0-15 | 0-20 | 0-30 |
Crushing capacity (kg/h) | 15-90 | 80-350 | 100-450 | 400-1800 | 400-3500 |
Driving power (kW) | 0.75 | 1.1 | 2.2 | 4 | 18.5 |
Overall size (mm) | - | 375×575×750 | 430×685×880 | 686×860×1100 | 880×1100×1500 |
The whole machine packing size (mm) | 296×495×590 | 375×800×750 | 430×955×880 | 686×1160×1100 | 880×1500×1500 |
Machine weight (kg) | 72 | 200 | 290 | 680 | 920 |
Cupellation furnace
DFC pyrometallurgy crucible
Pyrometallurgy crucible
RK/DZL -chamber electric furnace
RK/DRX electrical heated drying oven
RK/ZL-260/200 multipurpose vacuum filter
RK/ZL-260/200 multipurpose vacuum filter
PK/FDC Inflatable single-cell flotation machine
PK/FDⅡsingle-cell flotation machine
Lab disc grinder mill
Lab ball mill
Lab double roller crusher
Lab jaw crusher