Model | RK/ZL-260/200 | |
Filter plate specification (mm) | φ260×80 φ200×80 | |
The suction filter plate specification (mm) | φ80 | |
Feed grain size (mm) | 0-0.8 | |
The filter cake moisture (%) | 10-25 | |
Swept volume | m3/h | L/s |
19.8 | 5.5 | |
14.4 | 4 | |
7.2 | 2.2 | |
Motor power (kW) | 1.5 | |
Overall dimension (mm) | 650×542×1145 | |
Weight (kg) | 136 |
Cupellation furnace
DFC pyrometallurgy crucible
Pyrometallurgy crucible
RK/DZL -chamber electric furnace
RK/DRX electrical heated drying oven
RK/ZL-260/200 multipurpose vacuum filter
RK/ZL-260/200 multipurpose vacuum filter
PK/FDC Inflatable single-cell flotation machine
PK/FDⅡsingle-cell flotation machine
Lab disc grinder mill
Lab ball mill
Lab double roller crusher
Lab jaw crusher