Model | RK/ZQMφ160×60 | RK/ZQMφ250×100 | RK/ZQMφ360×160 |
Grinding sample amount (g) | 300 | 1000 | 4000 |
Feed grain size (mm) | -3 | -5 | -5 |
The product particle size (mm) | -0.074 | -0.074 | -0.074 |
Motor power (kW) | 0.25 | 0.55 | 1.1 |
Overall dimension (mm) | 920×550×1050 | 1055×650×1050 | 700×580×1080 |
Weight (kg) | 155 | 210 | 350 |
Cupellation furnace
DFC pyrometallurgy crucible
Pyrometallurgy crucible
RK/DZL -chamber electric furnace
RK/DRX electrical heated drying oven
RK/ZL-260/200 multipurpose vacuum filter
RK/ZL-260/200 multipurpose vacuum filter
PK/FDC Inflatable single-cell flotation machine
PK/FDⅡsingle-cell flotation machine
Lab disc grinder mill
Lab ball mill
Lab double roller crusher
Lab jaw crusher