NO. | Technical parameter | Specification model | ||||
PK/FDⅡ0.5 | PK/FDⅡ0.75 | PK/FDⅡ1 | PK/FDⅡ1.5 | PK/FDⅡ3 | ||
1 | Slot volume (L) | 0.5 | 0.75 | 1 | 1.5 | 3 |
2 | The impeller speed (r/mmin) | 0-2600 | 0-2000 | |||
3 | The impeller diameter (mm) | φ45 | φ55 | φ60 | φ70 | |
4 | Scraper speed (r/min) | 30 20 | ||||
5 | Feed size of ore (mm) | 0.04-0.25 | ||||
6 | Spindle motor (w) | 75 | 120 | |||
7 | 外形尺寸(mm) | 490×325×728 | 490×325×800 | |||
8 | Total weight (kg) | 30 | 32 |
Cupellation furnace
DFC pyrometallurgy crucible
Pyrometallurgy crucible
RK/DZL -chamber electric furnace
RK/DRX electrical heated drying oven
RK/ZL-260/200 multipurpose vacuum filter
RK/ZL-260/200 multipurpose vacuum filter
PK/FDC Inflatable single-cell flotation machine
PK/FDⅡsingle-cell flotation machine
Lab disc grinder mill
Lab ball mill
Lab double roller crusher
Lab jaw crusher