NO. | Technical parameter | Specification model | |||
PK/FDC0.5 | PK/FDC0.75 | PK/FDC1 | PK/FDⅡ1.5 | ||
1 | Slot volume (L) | 0.5 | 0.75 | 1 | 1.5 |
2 | The impeller speed (r/mmin) | 500-2600 | |||
3 | The impeller diameter (mm) | φ45 | φ55 | φ60 | |
4 | Scraper speed (r/min) | 20 30 | |||
5 | Feed size of ore (mm) | -0.25 | |||
6 | Spindle motor (w) | 100 | |||
7 | Overall dimension (mm) | 450×477×729 | 450×477×784 | ||
8 | Total weight (kg) | 30 | 32 |
Cupellation furnace
DFC pyrometallurgy crucible
Pyrometallurgy crucible
RK/DZL -chamber electric furnace
RK/DRX electrical heated drying oven
RK/ZL-260/200 multipurpose vacuum filter
RK/ZL-260/200 multipurpose vacuum filter
PK/FDC Inflatable single-cell flotation machine
PK/FDⅡsingle-cell flotation machine
Lab disc grinder mill
Lab ball mill
Lab double roller crusher
Lab jaw crusher