Filter disc moves slowly in the pulp tank, with the formation of vacuum pump pressure difference, made the solid particles adsorbed on the disc filter cloth, and form the filter cake with a certain thickness.
The filtrate through filter cake and filter cloth discharge from the central axis of the filter cake with the pressure of air blower blade, the filter cake fell into the discharge cake tank.
Electromagnetic stepless speed regulation motor - cycloid reducer - worm gear transmission, easy to operate, improve efficiency, reduce noise, reduce energy consumption;
The fan-shaped plate is made of engineering plastic, the novel fan-shaped plate greatly improves the service performance and service life.
model | PG18-4 | PG27-6 | PG39-4 | PG58-6 | PG78-8 | PG97-10 | PG116-12 | PG27-6 | ||||||||||
Filter Area/m2 | 18 | 27 | 39 | 58 | 78 | 97 | 116 | 27 | ||||||||||
Number of disks/ Unit | 4 | 6 | 4 | 6 | 8 | 10 | 12 | 6 | ||||||||||
Diameter of Disc filter /mm | 1800 | 1800 | 2700 | 2700 | 2700 | 2700 | 2700 | 1800 | ||||||||||
Volume of slurry tank/m3 | - | - | - | - | - | - | - | - | ||||||||||
main motor | speed(r/min) | 0.135~1.14 | 0.135~1.14 | 0.135~1.14 | 0.15~1.14 | 0.15~1.14 | 0.148~1.98 | 0.148~1.98 | 0.135~1.14 | |||||||||
power/kW | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 | 1.1 | ||||||||||
Stirrer model | Shovel | Shovel | Shovel | Shovel | Shovel | Shovel | Shovel | Shovel | ||||||||||
stirrer motor | speed(r/min) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |||||||||
power/kW | 1.1 | 1.1 | 1.5 | 2.2 | 4 | 4 | 4 | 1.1 | ||||||||||
Dimension/mm×mm×mm | 2833×2340 | 3829×2355 | 3015×3275 | 3930×3355 | 4730×3355 | 5530×3355 | 6330×3355 | 3918×2425 | ||||||||||
×2295 | ×2295 | ×3275 | ×3275 | ×3275 | ×3275 | ×3275 | ×2320 | |||||||||||
total weight /t | 3.5 | 4.36 | 5.56 | 8 | 8.98 | 10.9 | 12 | 3.9 | ||||||||||
Capacity(Dry material)/(t/h) | 4.5~5.4 | 6.7~8.1 | 9.78~11.7 | 14.5~17.4 | 19.5~23.4 | 24.3~29.1 | 29~34.8 | 6.5~8 | ||||||||||
The tortilla moisture(fine material)(%) | 22~26 | 22~26 | 22~26 | 22~26 | 22~26 | 22~26 | 22~26 | 22~26 | ||||||||||
assist motor | Vacuum Pump | Air Volume/(m3/min) | 26.03 | 26.03 | 34.8 | 68.6 | 68.6 | 108.3 | 108.3 | 26.03 | ||||||||
Vacuum degree/kPa | 66.661 | 66.661 | 73.327 | 66.661 | 66.661 | 66.661 | 66.661 | 66.661 | ||||||||||
power/kW | 40 | 40 | 60 | 130 | 130 | 185 | 185 | 40 | ||||||||||
Blower | Volume of air/(m3/min) | 1.5 | 1.5 | 1.5 | 7.5 | 12.5 | 7.5 | 7.5 | 1.5 | |||||||||
air pressure/MPa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
power/kW | 17 | 17 | 17 | 40 | 40 | 40 | 40 | 17 |
GW outward drum filter
Auto-water off filter liquor tank
SPB water jet pump( Aspirator)
Pressure water box
Disk vacuum filter
Ceramic filter
General principle
Belt filter press
800-type PC polypropylene high-pressure membrane filter
1000-type PC polypropylene high-pressure membrane filter
1250-type PC polypropylene high-pressure membrane filter
2000-type PC polypropylene high-pressure membrane filter
2BE series water ring vacuum pump