Panel thickness of membrane 64mm /thickness 60 mm Cabinet panel | |||||||||||
Filter Area (m 2) | Number of filter Chamber | Panel filter size(mm) | Thick of tortilla (mm) | Volume of Chamber filter (3 m) | Pressure filter (MPa) | Center anchor bolt(mm) | Dimensions (mm) | Total weight (kg) | Motor Power (kW) | ||
Total length L | Width | Height | |||||||||
20 | 20 | Membrane panel 800 x 800 / cabinet panel800x800 | 30 | 0.287 | 0.5-1.6 | 2510 | 3810 | 1350 | 1160 | 2730 | 2.2 |
30 | 30 | 0.453 | 3140 | 4440 | 3100 | ||||||
40 | 40 | 0.605 | 3770 | 5070 | 3400 | ||||||
50 | 50 | 0.756 | 4400 | 5700 | 3720 | ||||||
60 | 60 | 0.907 | 5030 | 6330 | 4110 | ||||||
70 | 70 | 1.059 | 5660 | 6960 | 4410 | ||||||
80 | 80 | 1.21 | 6290 | 7590 | 4760 |
GW outward drum filter
Auto-water off filter liquor tank
SPB water jet pump( Aspirator)
Pressure water box
Disk vacuum filter
Ceramic filter
General principle
Belt filter press
800-type PC polypropylene high-pressure membrane filter
1000-type PC polypropylene high-pressure membrane filter
1250-type PC polypropylene high-pressure membrane filter
2000-type PC polypropylene high-pressure membrane filter
2BE series water ring vacuum pump