95 mm Panel thickness of Membrane/85 mm Panel thickness of Cabinet | |||||||||||
Filter Area (m 2) | Number of filter Chamber | Panel filter size (mm) | Thick of tortilla(mm) | Volume of Chamber filter (m3) | Pressure filter (MPa) | Center anchor bolt(mm) | Dimensions (mm) | Total weight (kg) | motor power(kW) | ||
Total length L | Width | height | |||||||||
560 | 80 | 2000×2000Membrane panel/2000×2000Cabinet panel | 45 | 12.56 | 0.5-1.6 | 9370 | 12170 | 2900 | 2450 | 57500 | 11 |
600 | 86 | 13.51 | 9920 | 12720 | 59000 | ||||||
630 | 90 | 14.14 | 10280 | 13080 | 60050 | ||||||
670 | 96 | 15.1 | 10830 | 13630 | 61600 | ||||||
710 | 100 | 15.9 | 11190 | 13990 | 63150 | ||||||
750 | 106 | 16.85 | 11740 | 14540 | 64600 | ||||||
800 | 114 | 17.96 | 12470 | 15270 | 66500 | ||||||
850 | 120 | 19.07 | 13010 | 15810 | 68300 | ||||||
900 | 128 | 20.18 | 13740 | 16540 | 70400 | ||||||
950 | 136 | 21.3 | 14470 | 17270 | 72100 | ||||||
1000 | 142 | 22.41 | 15010 | 17810 | 73900 | ||||||
1060 | 150 | 23.84 | 15740 | 18540 | 76200 | ||||||
1120 | 160 | 25.11 | 16650 | 19450 | 78600 | ||||||
1180 | 168 | 26.54 | 17380 | 20180 | 80900 |
GW outward drum filter
Auto-water off filter liquor tank
SPB water jet pump( Aspirator)
Pressure water box
Disk vacuum filter
Ceramic filter
General principle
Belt filter press
800-type PC polypropylene high-pressure membrane filter
1000-type PC polypropylene high-pressure membrane filter
1250-type PC polypropylene high-pressure membrane filter
2000-type PC polypropylene high-pressure membrane filter
2BE series water ring vacuum pump