72 mm Panel thickness of Membrane / 70 mm Panel thickness of Cabinet | |||||||||||
Filter Area(m 2) | Number of filter Chamber | Panel filter size (mm) | Thick of tortilla (mm) | Volume of Chamber filter ( m3) | Pressure filter (MPa) | Center anchor bolt (mm) | Dimensions (mm) | Total weight (kg) | motor power (kW) | ||
Total length L | Width | Height | |||||||||
50 | 32 | 1000×1000Membrane panel /1000×1000 Cabinet panel | 40 | 1.01 | 0.5-1.6 | 3700 | 5580 | 1560 | 1360 | 7250 | 4 |
60 | 38 | 1.19 | 4130 | 6010 | 7670 | ||||||
70 | 44 | 1.38 | 4560 | 6440 | 8090 | ||||||
80 | 50 | 1.56 | 4990 | 6870 | 8510 | ||||||
90 | 56 | 1.75 | 5420 | 7300 | 8930 | ||||||
100 | 62 | 1.94 | 5860 | 7740 | 9350 | ||||||
120 | 76 | 2.34 | 6860 | 8740 | 9790 |
GW outward drum filter
Auto-water off filter liquor tank
SPB water jet pump( Aspirator)
Pressure water box
Disk vacuum filter
Ceramic filter
General principle
Belt filter press
800-type PC polypropylene high-pressure membrane filter
1000-type PC polypropylene high-pressure membrane filter
1250-type PC polypropylene high-pressure membrane filter
2000-type PC polypropylene high-pressure membrane filter
2BE series water ring vacuum pump