78 mm Panel thickness of Membrane / 72 mm Panel thickness of Cabinet | |||||||||||
Filter Area(m 2) | Number of filter Chamber | Panel filter size (mm) | Thick of tortilla (mm) | Volume of Chamber filter(m3) | Pressure filter(MPa) | Center anchor bolt(mm) | Dimensions (mm) | Total weight (kg) | motor power (kW) | ||
Total length L | Width | height | |||||||||
120 | 46 | 1250×1250Membrane panel /1250×1250 Cabinet panel | 40 | 2.38 | 0.5-1.6 | 4970 | 6970 | 1030 | 1620 | 12600 | 5.5 |
150 | 58 | 3 | 5880 | 7880 | 13620 | ||||||
160 | 62 | 3.22 | 6190 | 8190 | 3960 | ||||||
180 | 70 | 3.64 | 6800 | 8800 | 14640 | ||||||
200 | 78 | 4.05 | 7400 | 9400 | 15320 | ||||||
250 | 96 | 5.02 | 8770 | 10770 | 17020 |
GW outward drum filter
Auto-water off filter liquor tank
SPB water jet pump( Aspirator)
Pressure water box
Disk vacuum filter
Ceramic filter
General principle
Belt filter press
800-type PC polypropylene high-pressure membrane filter
1000-type PC polypropylene high-pressure membrane filter
1250-type PC polypropylene high-pressure membrane filter
2000-type PC polypropylene high-pressure membrane filter
2BE series water ring vacuum pump